Home
Monitoring
Archive
Water
Groundwater
Loapi
Pula
Flood
2000-02-18
Flood area: undefined 2000-02-26
Flood area: undefined 2000-03-05
Flood area: undefined 2000-03-13
Flood area: undefined 2000-03-21
Flood area: undefined 2000-03-29
Flood area: undefined 2000-04-06
Flood area: undefined 2000-04-14
Flood area: undefined 2000-04-22
Flood area: undefined 2000-04-30
Flood area: 7040.75 km2 2000-05-08
Flood area: 6143.25 km2 2000-05-16
Flood area: 6240.5 km2 2000-05-24
Flood area: 6166 km2 2000-06-01
Flood area: 6148.25 km2 2000-06-09
Flood area: 6394.75 km2 2000-06-17
Flood area: 6289 km2 2000-06-25
Flood area: 6336 km2 2000-07-03
Flood area: 6421.25 km2 2000-07-11
Flood area: 6502 km2 2000-07-19
Flood area: 6564 km2 2000-07-27
Flood area: 6612.5 km2 2000-08-12
Flood area: 6279 km2 2000-08-20
Flood area: 6493.5 km2 2000-08-28
Flood area: 6750.5 km2 2000-09-05
Flood area: 6153.75 km2 2000-09-13
Flood area: 6351.75 km2 2000-09-21
Flood area: 6240.5 km2 2000-09-29
Flood area: 5902.75 km2 2000-10-07
Flood area: 5621.5 km2 2000-10-15
Flood area: 5593.5 km2 2000-10-23
Flood area: 5289.5 km2 2000-10-31
Flood area: 5233.25 km2 2000-11-08
Flood area: 4367.75 km2 2000-11-16
Flood area: undefined 2000-11-24
Flood area: 3945.5 km2 2000-12-02
Flood area: undefined 2000-12-10
Flood area: undefined 2000-12-18
Flood area: undefined 2000-12-26
Flood area: undefined 2001-01-01
Flood area: undefined 2001-01-09
Flood area: undefined 2001-01-17
Flood area: undefined 2001-01-25
Flood area: undefined 2001-02-02
Flood area: undefined 2001-02-10
Flood area: 340.5 km2 2001-02-18
Flood area: undefined 2001-02-26
Flood area: undefined 2001-03-06
Flood area: undefined 2001-03-14
Flood area: undefined 2001-03-22
Flood area: undefined 2001-03-30
Flood area: undefined 2001-04-07
Flood area: 5112.75 km2 2001-04-15
Flood area: 4812.5 km2 2001-04-23
Flood area: 4783.5 km2 2001-05-01
Flood area: 4915 km2 2001-05-09
Flood area: 5367.75 km2 2001-05-17
Flood area: 5393.25 km2 2001-05-25
Flood area: 5592.75 km2 2001-06-02
Flood area: 5917.5 km2 2001-06-10
Flood area: 5900 km2 2001-06-26
Flood area: 6757.5 km2 2001-07-04
Flood area: 6752.25 km2 2001-07-12
Flood area: 7142.5 km2 2001-07-20
Flood area: 7098 km2 2001-07-28
Flood area: 7226 km2 2001-08-05
Flood area: 7233 km2 2001-08-13
Flood area: 7245.75 km2 2001-08-21
Flood area: 1109.5 km2 2001-08-29
Flood area: 6948.5 km2 2001-09-06
Flood area: 7367.75 km2 2001-09-14
Flood area: 7137.25 km2 2001-09-22
Flood area: 7177 km2 2001-09-30
Flood area: 7133.5 km2 2001-10-08
Flood area: 6847.25 km2 2001-10-16
Flood area: 5634 km2 2001-10-24
Flood area: 5486.75 km2 2001-11-01
Flood area: 6255 km2 2001-11-09
Flood area: 6398.75 km2 2001-11-17
Flood area: 5734.25 km2 2001-11-25
Flood area: 5398.5 km2 2001-12-03
Flood area: 8194.25 km2 2001-12-11
Flood area: 8299.75 km2 2001-12-19
Flood area: 7793.5 km2 2001-12-27
Flood area: 7590.25 km2 2002-01-01
Flood area: 7298.75 km2 2002-01-09
Flood area: undefined 2002-01-17
Flood area: undefined 2002-01-25
Flood area: undefined 2002-02-02
Flood area: undefined 2002-02-10
Flood area: 5515.5 km2 2002-02-18
Flood area: 5484 km2 2002-02-26
Flood area: undefined 2002-03-06
Flood area: undefined 2002-03-14
Flood area: 4467.25 km2 2002-03-22
Flood area: 5157.25 km2 2002-03-30
Flood area: 4771.25 km2 2002-04-07
Flood area: 4460.5 km2 2002-04-15
Flood area: 4300 km2 2002-04-23
Flood area: 4203.5 km2 2002-05-01
Flood area: 4189.25 km2 2002-05-09
Flood area: 4359.25 km2 2002-05-17
Flood area: 4535.5 km2 2002-05-25
Flood area: 4705 km2 2002-06-02
Flood area: 4847.5 km2 2002-06-10
Flood area: 4946 km2 2002-06-18
Flood area: 5222.5 km2 2002-06-26
Flood area: 5402.25 km2 2002-07-04
Flood area: 5631 km2 2002-07-12
Flood area: 5771.75 km2 2002-07-20
Flood area: 5806.25 km2 2002-07-28
Flood area: 5831.5 km2 2002-08-05
Flood area: 5913 km2 2002-08-13
Flood area: 6084.75 km2 2002-08-21
Flood area: 6025 km2 2002-08-29
Flood area: 6028.75 km2 2002-09-06
Flood area: 5910.25 km2 2002-09-14
Flood area: 5857.25 km2 2002-09-22
Flood area: 5778 km2 2002-09-30
Flood area: 5761.25 km2 2002-10-08
Flood area: 5744 km2 2002-10-16
Flood area: 5541.25 km2 2002-10-24
Flood area: 5305.5 km2 2002-11-01
Flood area: 5010.25 km2 2002-11-09
Flood area: 4919.75 km2 2002-11-17
Flood area: 4877.75 km2 2002-11-25
Flood area: 4792.25 km2 2002-12-03
Flood area: 4561.5 km2 2002-12-11
Flood area: 4771.5 km2 2002-12-19
Flood area: 4480.75 km2 2002-12-27
Flood area: 4487.5 km2 2003-01-01
Flood area: 4322 km2 2003-01-09
Flood area: 4283 km2 2003-01-17
Flood area: 4321 km2 2003-01-25
Flood area: undefined 2003-02-02
Flood area: undefined 2003-02-10
Flood area: undefined 2003-02-18
Flood area: 4687.25 km2 2003-02-26
Flood area: 4651.5 km2 2003-03-06
Flood area: 4430.5 km2 2003-03-14
Flood area: 4396.25 km2 2003-03-22
Flood area: 4367.5 km2 2003-03-30
Flood area: 4331 km2 2003-04-07
Flood area: 4548.5 km2 2003-04-15
Flood area: 4501.75 km2 2003-04-23
Flood area: 4543 km2 2003-05-01
Flood area: 4754.75 km2 2003-05-09
Flood area: 4810 km2 2003-05-17
Flood area: 4906 km2 2003-05-25
Flood area: 4928.5 km2 2003-06-02
Flood area: 5048.5 km2 2003-06-10
Flood area: 5198.75 km2 2003-06-18
Flood area: 5319 km2 2003-06-26
Flood area: 5293.75 km2 2003-07-04
Flood area: 5370 km2 2003-07-12
Flood area: 5445.75 km2 2003-07-20
Flood area: 5456.5 km2 2003-07-28
Flood area: 5549.5 km2 2003-08-05
Flood area: 5547.75 km2 2003-08-13
Flood area: 5633.25 km2 2003-08-21
Flood area: 5517.75 km2 2003-08-29
Flood area: 5517.75 km2 2003-09-06
Flood area: 5421.25 km2 2003-09-14
Flood area: 5352.5 km2 2003-09-22
Flood area: 5209.75 km2 2003-09-30
Flood area: 4925 km2 2003-10-08
Flood area: 4853.5 km2 2003-10-16
Flood area: 4830.5 km2 2003-10-24
Flood area: 4815 km2 2003-11-01
Flood area: 4666.25 km2 2003-11-09
Flood area: 4515.75 km2 2003-11-17
Flood area: 4914.5 km2 2003-11-25
Flood area: 4520.75 km2 2003-12-03
Flood area: 4357.75 km2 2003-12-11
Flood area: undefined 2003-12-19
Flood area: undefined 2003-12-27
Flood area: undefined 2004-01-01
Flood area: undefined 2004-01-09
Flood area: undefined 2004-01-17
Flood area: undefined 2004-01-25
Flood area: undefined 2004-02-02
Flood area: undefined 2004-02-10
Flood area: undefined 2004-02-18
Flood area: undefined 2004-02-26
Flood area: 5797.5 km2 2004-03-05
Flood area: 6136.75 km2 2004-03-13
Flood area: undefined 2004-03-21
Flood area: undefined 2004-03-29
Flood area: undefined 2004-04-06
Flood area: 7925.5 km2 2004-04-14
Flood area: 7636 km2 2004-04-22
Flood area: 7789.25 km2 2004-04-30
Flood area: 7616.25 km2 2004-05-08
Flood area: 7884.5 km2 2004-05-16
Flood area: 7806.75 km2 2004-05-24
Flood area: 7891.25 km2 2004-06-01
Flood area: 7825.75 km2 2004-06-09
Flood area: 8069.75 km2 2004-06-17
Flood area: 8105 km2 2004-06-25
Flood area: 7913.25 km2 2004-07-03
Flood area: 8005.75 km2 2004-07-11
Flood area: 8106.25 km2 2004-07-19
Flood area: 7983 km2 2004-07-27
Flood area: 7939.5 km2 2004-08-04
Flood area: 7787 km2 2004-08-12
Flood area: 7819.5 km2 2004-08-20
Flood area: 7662 km2 2004-08-28
Flood area: 7589.75 km2 2004-09-05
Flood area: 7380 km2 2004-09-13
Flood area: 7181 km2 2004-09-21
Flood area: 6943 km2 2004-09-29
Flood area: 6802 km2 2004-10-07
Flood area: 6736.25 km2 2004-10-15
Flood area: 6539 km2 2004-10-23
Flood area: 6407.75 km2 2004-10-31
Flood area: 6155.75 km2 2004-11-08
Flood area: 5771.75 km2 2004-11-16
Flood area: 5680.75 km2 2004-11-24
Flood area: 5904.25 km2 2004-12-02
Flood area: 5922.75 km2 2004-12-10
Flood area: 5720 km2 2004-12-18
Flood area: 5278.25 km2 2004-12-26
Flood area: 5039.5 km2 2005-01-01
Flood area: 4860.75 km2 2005-01-09
Flood area: undefined 2005-01-17
Flood area: 5259.5 km2 2005-01-25
Flood area: undefined 2005-02-02
Flood area: undefined 2005-02-10
Flood area: 4618.5 km2 2005-02-18
Flood area: 4593.75 km2 2005-02-26
Flood area: 4636.5 km2 2005-03-06
Flood area: 4605.25 km2 2005-03-14
Flood area: 4881.5 km2 2005-03-22
Flood area: undefined 2005-03-30
Flood area: 5513.25 km2 2005-04-07
Flood area: 5473.75 km2 2005-04-15
Flood area: 5599.25 km2 2005-04-23
Flood area: 5785.5 km2 2005-05-01
Flood area: 5865.25 km2 2005-05-09
Flood area: 5852.75 km2 2005-05-17
Flood area: 6134.75 km2 2005-05-25
Flood area: 6399.5 km2 2005-06-02
Flood area: 6612.5 km2 2005-06-10
Flood area: 6824.25 km2 2005-06-18
Flood area: 6956 km2 2005-06-26
Flood area: 7049 km2 2005-07-04
Flood area: 7214.25 km2 2005-07-12
Flood area: 7408.75 km2 2005-07-20
Flood area: 7305.75 km2 2005-07-28
Flood area: 7316.75 km2 2005-08-05
Flood area: 7480.25 km2 2005-08-13
Flood area: 6662.25 km2 2005-08-21
Flood area: 7253.25 km2 2005-08-29
Flood area: 7182.5 km2 2005-09-06
Flood area: 7103.5 km2 2005-09-14
Flood area: 7079.25 km2 2005-09-22
Flood area: 6736.75 km2 2005-09-30
Flood area: 6512.25 km2 2005-10-08
Flood area: 6236 km2 2005-10-16
Flood area: 6203.75 km2 2005-10-24
Flood area: 5881.25 km2 2005-11-01
Flood area: 5937.5 km2 2005-11-09
Flood area: 5978 km2 2005-11-17
Flood area: 5865.75 km2 2005-11-25
Flood area: undefined 2005-12-03
Flood area: 5822.75 km2 2005-12-11
Flood area: 5745.25 km2 2005-12-19
Flood area: undefined 2005-12-27
Flood area: undefined 2006-01-01
Flood area: undefined 2006-01-09
Flood area: undefined 2006-01-17
Flood area: undefined 2006-01-25
Flood area: undefined 2006-02-02
Flood area: undefined 2006-02-10
Flood area: undefined 2006-02-18
Flood area: undefined 2006-02-26
Flood area: undefined 2006-03-06
Flood area: undefined 2006-03-14
Flood area: undefined 2006-03-22
Flood area: undefined 2006-03-30
Flood area: undefined 2006-04-07
Flood area: undefined 2006-04-15
Flood area: undefined 2006-04-23
Flood area: undefined 2006-05-01
Flood area: 7270.75 km2 2006-05-09
Flood area: 7388 km2 2006-05-17
Flood area: 7056 km2 2006-05-25
Flood area: 7381.75 km2 2006-06-02
Flood area: 7117.25 km2 2006-06-10
Flood area: 7270 km2 2006-06-18
Flood area: 7157 km2 2006-06-26
Flood area: 7235.75 km2 2006-07-04
Flood area: 7251 km2 2006-07-12
Flood area: 7312.75 km2 2006-07-20
Flood area: 7719.25 km2 2006-07-28
Flood area: 7730.5 km2 2006-08-05
Flood area: 7638.5 km2 2006-08-13
Flood area: 7473 km2 2006-08-21
Flood area: 7554.25 km2 2006-08-29
Flood area: 7535.25 km2 2006-09-06
Flood area: 7449.5 km2 2006-09-14
Flood area: 7396.5 km2 2006-09-22
Flood area: 7356.25 km2 2006-09-30
Flood area: 7251.25 km2 2006-10-08
Flood area: 7181.75 km2 2006-10-16
Flood area: 6868 km2 2006-10-24
Flood area: 6724.75 km2 2006-11-01
Flood area: 6243.75 km2 2006-11-09
Flood area: 6157.75 km2 2006-11-17
Flood area: 5868.75 km2 2006-11-25
Flood area: 5513 km2 2006-12-03
Flood area: 4843.25 km2 2006-12-11
Flood area: undefined 2006-12-19
Flood area: undefined 2006-12-27
Flood area: undefined 2007-01-01
Flood area: undefined 2007-01-09
Flood area: undefined 2007-01-17
Flood area: undefined 2007-01-25
Flood area: undefined 2007-02-02
Flood area: 5182.5 km2 2007-02-10
Flood area: 5121.5 km2 2007-02-18
Flood area: 4971 km2 2007-02-26
Flood area: 5196 km2 2007-03-06
Flood area: 5225.75 km2 2007-03-14
Flood area: 5442 km2 2007-03-22
Flood area: 5942.25 km2 2007-03-30
Flood area: 6286.75 km2 2007-04-07
Flood area: 6487.25 km2 2007-04-15
Flood area: 6841.5 km2 2007-04-23
Flood area: 6941 km2 2007-05-01
Flood area: 7207.75 km2 2007-05-09
Flood area: 7373.5 km2 2007-05-17
Flood area: 7631.5 km2 2007-05-25
Flood area: 7704.5 km2 2007-06-02
Flood area: 8008.75 km2 2007-06-10
Flood area: 8242.75 km2 2007-06-18
Flood area: 8216.75 km2 2007-06-26
Flood area: 8348 km2 2007-07-04
Flood area: 8350.25 km2 2007-07-12
Flood area: 8281.75 km2 2007-07-20
Flood area: 8490.25 km2 2007-07-28
Flood area: 8425.5 km2 2007-08-05
Flood area: 8251 km2 2007-08-13
Flood area: 8222.25 km2 2007-08-21
Flood area: 8142 km2 2007-08-29
Flood area: 7997.75 km2 2007-09-06
Flood area: 7845.25 km2 2007-09-14
Flood area: 7662.5 km2 2007-09-22
Flood area: 7660.25 km2 2007-09-30
Flood area: 7583.25 km2 2007-10-08
Flood area: 7234.5 km2 2007-10-16
Flood area: 7161 km2 2007-10-24
Flood area: 6870.75 km2 2007-11-01
Flood area: 6438 km2 2007-11-09
Flood area: 6153 km2 2007-11-17
Flood area: undefined 2007-11-25
Flood area: 5687.75 km2 2007-12-03
Flood area: undefined 2007-12-11
Flood area: undefined 2007-12-19
Flood area: undefined 2007-12-27
Flood area: undefined 2008-01-01
Flood area: undefined 2008-01-09
Flood area: undefined 2008-01-17
Flood area: undefined 2008-01-25
Flood area: undefined 2008-02-02
Flood area: undefined 2008-02-10
Flood area: undefined 2008-02-18
Flood area: undefined 2008-02-26
Flood area: undefined 2008-03-05
Flood area: undefined 2008-03-13
Flood area: undefined 2008-03-21
Flood area: 7683 km2 2008-03-29
Flood area: 7325 km2 2008-04-06
Flood area: 7394.5 km2 2008-04-14
Flood area: 7230 km2 2008-04-22
Flood area: 6886.5 km2 2008-04-30
Flood area: 6745 km2 2008-05-08
Flood area: 6979.25 km2 2008-05-16
Flood area: 6896.5 km2 2008-05-24
Flood area: 7080 km2 2008-06-01
Flood area: 7418 km2 2008-06-09
Flood area: 7549.25 km2 2008-06-17
Flood area: 7691 km2 2008-06-25
Flood area: 7702.5 km2 2008-07-03
Flood area: 7953.75 km2 2008-07-11
Flood area: 7915.5 km2 2008-07-19
Flood area: 7861.25 km2 2008-07-27
Flood area: 7955.25 km2 2008-08-04
Flood area: 8118.25 km2 2008-08-12
Flood area: 8045.5 km2 2008-08-20
Flood area: 7932.5 km2 2008-08-28
Flood area: 7947.75 km2 2008-09-05
Flood area: 7770.25 km2 2008-09-13
Flood area: 7709.5 km2 2008-09-21
Flood area: 7598 km2 2008-09-29
Flood area: 7371.25 km2 2008-10-07
Flood area: 7061 km2 2008-10-15
Flood area: 6979.25 km2 2008-10-23
Flood area: 6997 km2 2008-10-31
Flood area: 6846 km2 2008-11-08
Flood area: undefined 2008-11-16
Flood area: undefined 2008-11-24
Flood area: 8137.25 km2 2008-12-02
Flood area: 7917 km2 2008-12-10
Flood area: undefined 2008-12-18
Flood area: undefined 2008-12-26
Flood area: 10553 km2 2009-01-01
Flood area: undefined 2009-01-09
Flood area: undefined 2009-01-17
Flood area: undefined 2009-01-25
Flood area: undefined 2009-02-02
Flood area: 7271 km2 2009-02-10
Flood area: undefined 2009-02-18
Flood area: undefined 2009-02-26
Flood area: undefined 2009-03-06
Flood area: undefined 2009-03-14
Flood area: 7462.75 km2 2009-03-22
Flood area: 7446 km2 2009-03-30
Flood area: 7211 km2 2009-04-07
Flood area: 7642.5 km2 2009-04-15
Flood area: 7806.25 km2 2009-04-23
Flood area: 8061.5 km2 2009-05-01
Flood area: 8608.5 km2 2009-05-09
Flood area: 8767.75 km2 2009-05-17
Flood area: 9117.25 km2 2009-05-25
Flood area: 9202.5 km2 2009-06-02
Flood area: 9833 km2 2009-06-10
Flood area: 10137.75 km2 2009-06-18
Flood area: 10367.5 km2 2009-06-26
Flood area: 10173 km2 2009-07-04
Flood area: 10160 km2 2009-07-12
Flood area: 10244.25 km2 2009-07-20
Flood area: 10142 km2 2009-07-28
Flood area: 10103.75 km2 2009-08-05
Flood area: 9884.25 km2 2009-08-13
Flood area: 9742.25 km2 2009-08-21
Flood area: 9658.75 km2 2009-08-29
Flood area: 9459 km2 2009-09-06
Flood area: 9343.5 km2 2009-09-14
Flood area: 9056 km2 2009-09-22
Flood area: 9240.75 km2 2009-09-30
Flood area: 9183.75 km2 2009-10-08
Flood area: 8932.5 km2 2009-10-16
Flood area: 8705.25 km2 2009-10-24
Flood area: 8696.5 km2 2009-11-01
Flood area: 8486.75 km2 2009-11-09
Flood area: 8160.5 km2 2009-11-17
Flood area: undefined 2009-11-25
Flood area: undefined 2009-12-03
Flood area: undefined 2009-12-11
Flood area: 7455 km2 2009-12-19
Flood area: undefined 2009-12-27
Flood area: undefined 2010-01-01
Flood area: undefined 2010-01-09
Flood area: undefined 2010-01-17
Flood area: 9340 km2 2010-01-25
Flood area: undefined 2010-02-02
Flood area: undefined 2010-02-10
Flood area: 8822.5 km2 2010-02-18
Flood area: undefined 2010-02-26
Flood area: 9175 km2 2010-03-06
Flood area: 9254.75 km2 2010-03-14
Flood area: 9522.5 km2 2010-03-22
Flood area: undefined 2010-03-30
Flood area: undefined 2010-04-07
Flood area: 10303 km2 2010-04-15
Flood area: 10604.25 km2 2010-04-23
Flood area: 10690.75 km2 2010-05-01
Flood area: 11202 km2 2010-05-09
Flood area: 11141.75 km2 2010-05-17
Flood area: 10872 km2 2010-05-25
Flood area: 11278.75 km2 2010-06-02
Flood area: 11381.5 km2 2010-06-10
Flood area: 11517.25 km2 2010-06-18
Flood area: 11562.75 km2 2010-06-26
Flood area: 11599 km2 2010-07-04
Flood area: 11508.25 km2 2010-07-12
Flood area: 11463.5 km2 2010-07-20
Flood area: 11237.5 km2 2010-07-28
Flood area: 11095 km2 2010-08-05
Flood area: 10873.5 km2 2010-08-13
Flood area: 10870 km2 2010-08-21
Flood area: 10638 km2 2010-08-29
Flood area: 10438 km2 2010-09-06
Flood area: 10176.5 km2 2010-09-14
Flood area: 9810.25 km2 2010-09-22
Flood area: 9446.25 km2 2010-09-30
Flood area: 9173.75 km2 2010-10-08
Flood area: 8888.75 km2 2010-10-16
Flood area: 8563 km2 2010-10-24
Flood area: 8928 km2 2010-11-01
Flood area: 8838.75 km2 2010-11-09
Flood area: 8728.25 km2 2010-11-17
Flood area: 8782.75 km2 2010-11-25
Flood area: undefined 2010-12-03
Flood area: 9222.5 km2 2010-12-11
Flood area: 9297.5 km2 2010-12-19
Flood area: 8766.25 km2 2010-12-27
Flood area: 10330 km2 2011-01-01
Flood area: undefined 2011-01-09
Flood area: undefined 2011-01-17
Flood area: undefined 2011-01-25
Flood area: undefined 2011-02-02
Flood area: 10461.75 km2 2011-02-10
Flood area: 9889.75 km2 2011-02-18
Flood area: undefined 2011-02-26
Flood area: 9634.75 km2 2011-03-06
Flood area: undefined 2011-03-14
Flood area: undefined 2011-03-22
Flood area: 10430.5 km2 2011-03-30
Flood area: 10270.5 km2 2011-04-07
Flood area: 10138.25 km2 2011-04-15
Flood area: 10068.75 km2 2011-04-23
Flood area: 10334 km2 2011-05-01
Flood area: 10744.5 km2 2011-05-09
Flood area: 10864.75 km2 2011-05-17
Flood area: 11423 km2 2011-05-25
Flood area: 11410.75 km2 2011-06-02
Flood area: undefined 2011-06-10
Flood area: 11751.5 km2 2011-06-18
Flood area: 11639.25 km2 2011-06-26
Flood area: undefined 2011-07-04
Flood area: undefined 2011-07-12
Flood area: undefined 2011-07-20
Flood area: 11334.5 km2 2011-07-28
Flood area: 11103.5 km2 2011-08-05
Flood area: 11104 km2 2011-08-13
Flood area: 10874 km2 2011-08-21
Flood area: 10701.75 km2 2011-08-29
Flood area: 10668.5 km2 2011-09-06
Flood area: 10460.5 km2 2011-09-14
Flood area: 10142.75 km2 2011-09-22
Flood area: 9735 km2 2011-09-30
Flood area: 9755.75 km2 2011-10-08
Flood area: 9735.5 km2 2011-10-16
Flood area: 9404 km2 2011-10-24
Flood area: 9251.75 km2 2011-11-01
Flood area: 9116 km2 2011-11-09
Flood area: 9106 km2 2011-11-17
Flood area: 8046.75 km2 2011-11-25
Flood area: 7667 km2 2011-12-03
Flood area: 6281.5 km2 2011-12-11
Flood area: undefined 2011-12-19
Flood area: undefined 2011-12-27
Flood area: 9251 km2 2012-01-01
Flood area: 9329.75 km2 2012-01-09
Flood area: undefined 2012-01-17
Flood area: undefined 2012-01-25
Flood area: undefined 2012-02-02
Flood area: undefined 2012-02-10
Flood area: undefined 2012-02-18
Flood area: 9888 km2 2012-02-26
Flood area: 9806.5 km2 2012-03-05
Flood area: 9724.5 km2 2012-03-13
Flood area: 10459.75 km2 2012-03-21
Flood area: 10166.5 km2 2012-03-29
Flood area: 10276.5 km2 2012-04-06
Flood area: 10051.5 km2 2012-04-14
Flood area: 10115.75 km2 2012-04-22
Flood area: 10036.75 km2 2012-04-30
Flood area: 9909.5 km2 2012-05-08
Flood area: 10051.5 km2 2012-05-16
Flood area: 10123 km2 2012-05-24
Flood area: 10294.5 km2 2012-06-01
Flood area: 10300.25 km2 2012-06-09
Flood area: 10356.5 km2 2012-06-17
Flood area: 10126.75 km2 2012-06-25
Flood area: 10133.25 km2 2012-07-03
Flood area: 10331.5 km2 2012-07-11
Flood area: 9941.75 km2 2012-07-19
Flood area: 9875.5 km2 2012-07-27
Flood area: 9670.5 km2 2012-08-04
Flood area: 9459.25 km2 2012-08-12
Flood area: 9230 km2 2012-08-20
Flood area: 9047.75 km2 2012-08-28
Flood area: 8866.25 km2 2012-09-05
Flood area: 8859.75 km2 2012-09-13
Flood area: 8626.5 km2 2012-09-21
Flood area: 8574.5 km2 2012-09-29
Flood area: 8437.75 km2 2012-10-07
Flood area: 8031.5 km2 2012-10-15
Flood area: 8079.5 km2 2012-10-23
Flood area: 7873.25 km2 2012-10-31
Flood area: 7717 km2 2012-11-08
Flood area: 7534.75 km2 2012-11-16
Flood area: 6296 km2 2012-11-24
Flood area: 4539.25 km2 2012-12-02
Flood area: 6400 km2 2012-12-10
Flood area: undefined 2012-12-18
Flood area: undefined 2012-12-26
Flood area: undefined 2013-01-01
Flood area: undefined 2013-01-09
Flood area: undefined 2013-01-17
Flood area: 10917.5 km2 2013-01-25
Flood area: 10487 km2 2013-02-02
Flood area: undefined 2013-02-10
Flood area: 9597 km2 2013-02-18
Flood area: 9590.5 km2 2013-02-26
Flood area: 9022.25 km2 2013-03-06
Flood area: 8674.5 km2 2013-03-14
Flood area: 8097 km2 2013-03-22
Flood area: 7776.5 km2 2013-03-30
Flood area: 7586.25 km2 2013-04-07
Flood area: 7363 km2 2013-04-15
Flood area: 7161.75 km2 2013-04-23
Flood area: 7147 km2 2013-05-01
Flood area: 7072.5 km2 2013-05-09
Flood area: 7074.25 km2 2013-05-17
Flood area: 7156.75 km2 2013-05-25
Flood area: 7336.25 km2 2013-06-02
Flood area: 7585 km2 2013-06-10
Flood area: 7815.75 km2 2013-06-18
Flood area: 7768.5 km2 2013-06-26
Flood area: 7804 km2 2013-07-04
Flood area: 8019 km2 2013-07-12
Flood area: 8139.75 km2 2013-07-20
Flood area: 8120 km2 2013-07-28
Flood area: 8383.5 km2 2013-08-05
Flood area: 8246.75 km2 2013-08-13
Flood area: 8132.75 km2 2013-08-21
Flood area: 8031.5 km2 2013-08-29
Flood area: 7663.75 km2 2013-09-06
Flood area: 7328.75 km2 2013-09-14
Flood area: 7471 km2 2013-09-22
Flood area: 7187.5 km2 2013-09-30
Flood area: 6948.5 km2 2013-10-08
Flood area: 6879.5 km2 2013-10-16
Flood area: 6931 km2 2013-10-24
Flood area: 6805.5 km2 2013-11-01
Flood area: 6519 km2 2013-11-09
Flood area: undefined 2013-11-17
Flood area: undefined 2013-11-25
Flood area: undefined 2013-12-03
Flood area: undefined 2013-12-11
Flood area: undefined 2013-12-19
Flood area: undefined 2013-12-27
Flood area: undefined 2014-01-01
Flood area: undefined 2014-01-09
Flood area: undefined 2014-01-17
Flood area: undefined 2014-01-25
Flood area: undefined 2014-02-02
Flood area: undefined 2014-02-10
Flood area: undefined 2014-02-18
Flood area: undefined 2014-02-26
Flood area: undefined 2014-03-06
Flood area: undefined 2014-03-14
Flood area: undefined 2014-03-22
Flood area: undefined 2014-03-30
Flood area: 9494.75 km2 2014-04-07
Flood area: 9039.75 km2 2014-04-15
Flood area: 8468.75 km2 2014-04-23
Flood area: 8304.5 km2 2014-05-01
Flood area: 8286.25 km2 2014-05-09
Flood area: 7585.25 km2 2014-05-17
Flood area: 7994 km2 2014-05-25
Flood area: 8165.75 km2 2014-06-02
Flood area: 8716 km2 2014-06-10
Flood area: 8737.75 km2 2014-06-18
Flood area: 8870.25 km2 2014-06-26
Flood area: 9197.25 km2 2014-07-04
Flood area: 9131.5 km2 2014-07-12
Flood area: 9134 km2 2014-07-20
Flood area: 9350.5 km2 2014-07-28
Flood area: 9233.25 km2 2014-08-05
Flood area: 9106.5 km2 2014-08-13
Flood area: 9216.75 km2 2014-08-21
Flood area: 9007.25 km2 2014-08-29
Flood area: 8615.75 km2 2014-09-06
Flood area: 8515.75 km2 2014-09-14
Flood area: 8310.25 km2 2014-09-22
Flood area: 8055 km2 2014-09-30
Flood area: 7846.25 km2 2014-10-08
Flood area: 7500.75 km2 2014-10-16
Flood area: 7274.75 km2 2014-10-24
Flood area: 6723.75 km2 2014-11-01
Flood area: undefined 2014-11-09
Flood area: undefined 2014-11-17
Flood area: undefined 2014-11-25
Flood area: undefined 2014-12-03
Flood area: undefined 2014-12-11
Flood area: undefined 2014-12-19
Flood area: undefined 2014-12-27
Flood area: undefined 2015-01-01
Flood area: undefined 2015-01-09
Flood area: undefined 2015-01-17
Flood area: undefined 2015-01-25
Flood area: undefined 2015-02-02
Flood area: undefined 2015-02-10
Flood area: undefined 2015-02-18
Flood area: undefined 2015-02-26
Flood area: 6078.5 km2 2015-03-06
Flood area: 5776.25 km2 2015-03-14
Flood area: 5602 km2 2015-03-22
Flood area: 5584.75 km2 2015-03-30
Flood area: 7965.25 km2 2015-04-07
Flood area: 8309 km2 2015-04-15
Flood area: 8316.25 km2 2015-04-23
Flood area: 8756.25 km2 2015-05-01
Flood area: 8618.75 km2 2015-05-09
Flood area: 8883.5 km2 2015-05-17
Flood area: 8732 km2 2015-05-25
Flood area: 8603 km2 2015-06-02
Flood area: 8825 km2 2015-06-10
Flood area: 8887.75 km2 2015-06-18
Flood area: 8791.75 km2 2015-06-26
Flood area: 8790.25 km2 2015-07-04
Flood area: 8817 km2 2015-07-12
Flood area: 8682.75 km2 2015-07-20
Flood area: 8751.75 km2 2015-07-28
Flood area: 8669.75 km2 2015-08-05
Flood area: 8649 km2 2015-08-13
Flood area: 8303.25 km2 2015-08-21
Flood area: 8217.25 km2 2015-08-29
